| Voxel1 | Voxel2 | Voxel3 | Voxel4 | Voxel5 - 3D |
|---|---|---|---|---|
| Room 8.1.79 | Room 8.1.79 | Room 8.1.79 | Room 8.1.79 | Room 2.1.15 |
| 10.101.93.11 | 10.101.93.12 | 10.101.93.13 | 10.101.93.14 | 10.101.134.67 |
| 2x Intel Xeon CPU E5-2650 v3 @ 2.30GHz | Intel Core i7-4790 CPU @ 3.60GHz | Intel Core i7-4790 CPU @ 3.60GHz | Intel Core i7-7700 CPU @ 4.20GHz | AMD Ryzen 7 5800X @ 3.8 GHz |
| 64 GB RAM | 16 GB RAM | 16 GB RAM | 16 GB RAM | 64 GB RAM |
| 256 GB SSD + 3.64TB HDD | 256 GB SSD + 1TB HDD | 256 GB SSD + 1TB HDD | 256 GB SSD + 4TB HDD | 512 MB NVME + 4TB HDD |
| NVIDIA Quadro K620 | AMD Radeon HD 5450 1GB RAM | AMD Radeon HD 5450 1GB RAM | NVidia Geforce GT710 1GB RAM | NVidia GTX 4070 Super 12GB RAM |
| 24'' @ 3840 x 2160 x 59 hertz | 22'' @ 1920 x 1080 x 60 hertz | 22'' @ 1920 x 1080 x 60 hertz | 22'' @ 1920 x 1080 x 60 hertz | 24'' @ 1920 x 1080 x 60 hertz |
| Installed software | Installed software | Installed software | Installed software | Installed software |
| FIJI | FIJI | FIJI | FIJI | FIJI |
| LAS X | LAS X | LAS X | LAS X | LAS X |
| CellProfiler + CellProfiler Analyst | CellProfiler + CellProfiler Analyst | CellProfiler + CellProfiler Analyst | CellProfiler + CellProfiler Analyst | Bitplane Imaris 9.3.1 |
| Visage Imaging Amira 5.3.3 | ||||
| Agisoft Metashape Professional |
